Tuesday, 18 June 2013

Coastal East Anglia

As we're quite busy this month I'll not bore you with some inane waffling about the mini leagues and let you all enjoy them in peace and quiet!

Coastal East Anglia - Points
Position Name Patch Species Points %
1 Jonathan Gibbs Minsmere 165 228 74.02597
2 Simon Chidwick Cromer/Felbrigg 163 224 87.15953
3 Moss Taylor Weybourne Camp/Kelling WM 157 217 85.77075
4 Rob W Ness Point to Carlton Marshes SWT 152 197 N/A
5 James Brown Corton/North Lowestoft 142 177 73.75
6 Gary White Trimingham/North Walsham 134 161 116.6667
7 Ryan Irvine Hemsby 125 154 81.05263
8 Tommy Corcoran S Gorleston/E Lound 121 143 N/A
9 Peter C Winterton 93 125 62.5
10= Nick Andrews East Lane/Shinglestreet 105 124 N/A
10= Scott Mayson Thorpeness caravan park 104 124 64.41558
12 Ted P Winterton 97 122 61
13 Patrick Goffin winterton 96 116 58
14 Sean O Winterton 91 114 57
15 Chris Lewis Foulness Island 90 103 N/A
16 Craig Fulcher Southwold 83 95 N/A
17 Justin Zantboer Landguard Bird Obs 63 74 N/A
18 Ryan Irvine Great Yarmouth South Beach 61 71 N/A
19 Dave Sivyer Pakefield, Lowestoft 62 70 53.84615
20 Tom B Titchwell Village 58 65 N/A
21 Marilyn A Felixstowe Ferry/King's Fleet 34 35 N/A
22 James Wright Gunton 0 0 N/A
23 John F Gramborough Hill 0 0 N/A
24 Kieran Salthouse 0 0 N/A
25 Tim H Winterton 0 0 0
Coastal East Anglia - %s
Position Name Patch Species Points %
1 Gary White Trimingham/North Walsham 134 161 116.6667
2 Simon Chidwick Cromer/Felbrigg 163 224 87.15953
3 Moss Taylor Weybourne Camp/Kelling WM 157 217 85.77075
4 Ryan Irvine Hemsby 125 154 81.05263
5 Jonathan Gibbs Minsmere 165 228 74.02597
6 James Brown Corton/North Lowestoft 142 177 73.75
7 Scott Mayson Thorpeness caravan park 104 124 64.41558
8 Peter C Winterton 93 125 62.5
9 Ted P Winterton 97 122 61
10 Patrick Goffin winterton 96 116 58
11 Sean O Winterton 91 114 57
12 Dave Sivyer Pakefield, Lowestoft 62 70 53.84615
13 Tim H Winterton 0 0 0

Thursday, 13 June 2013

Top 20 - Points per species - Scotland is the place to be!

Its probably about the only league in which Scotland will top at the moment and they are dominating it with the top 4 positions and 6 patches in the top 7. May has been kind to the Shetlanders with Rob and Gary coming from knowhere into the top 3.

Overall League - the top 20 points per species
Position Name Patch Species Points Pts per sp
1 Rob Fray Virkie/Toab/Exnaboe 115 177 1.53913
2 John Bowler Balephuil, Isle of Tiree 146 216 1.479452
3 Gary Bell Sumburgh 114 166 1.45614
4 Ian T Askernish 107 153 1.429907
5 Dave Suddaby Blacksod 118 167 1.415254
6 Barrie H Burray 112 158 1.410714
7 Paul Higson Quoyangry 120 166 1.383333
8 Moss Taylor Weybourne Camp/Kelling WM 157 217 1.382166
9 Jonathan Gibbs Minsmere 165 228 1.381818
10 Andy Johnson Sandy Point 152 210 1.381579
11 Simon Chidwick Cromer/Felbrigg 163 224 1.374233
12 Mark Newell Isle of May 115 158 1.373913
13 Kev Rylands Dawlish Warren 150 206 1.373333
14 Ian Mills Whitburn to South Shields 151 204 1.350993
15 Peter C Winterton 93 125 1.344086
16 Ben Porter Bardsey Island 123 165 1.341463
17 Sean Morris Kinloch 84 112 1.333333
18= Alastair F Birsay 53 70 1.320755
18= Owen Foley Ballycotton 128 169 1.320313
20 Jim Dickson Crinan Canal Corridor 139 181 1.302158

Top 20 - Species seen - East Anglia is the place to be

Its great to see 7 patches have clocked up 150 species already, and although the top 4 is dominated by East Anglia its good to see a mix from all over the country, with the south, south west, north west, north east and west Scotland all in the top 10!

Overall League - the top 20 species seen
Position Name Patch Species Points %
1 Jonathan Gibbs Minsmere 165 228 74.02597
2 Simon Chidwick Cromer/Felbrigg 163 224 87.15953
3 Moss Taylor Weybourne Camp/Kelling WM 157 217 85.77075
4= Rob W Ness Point to Carlton Marshes SWT 152 197 N/A
4= Andy Johnson Sandy Point 152 210 81.5534
6 Ian Mills Whitburn to South Shields 151 204 84.29752
7= Kev Rylands Dawlish Warren 150 206 85.65489
7= Jane T Red Rocks 150 189 77.30061
9 Gavin Haig Seaton 149 187 N/A
10 John Bowler Balephuil, Isle of Tiree 146 216 85.37549
11 James Brown Corton/North Lowestoft 142 177 73.75
12 Paul Bowerman Severn Beach 141 173 77.92793
13= Jim Dickson Crinan Canal Corridor 139 181 89.16256
13= Ben Lewis Mid-Yare 139 168 78.87324
15 David Elliott Druridge 138 173 71.78423
16 Paul Bowyer Sand point 135 162  
17 Gary White Trimingham/North Walsham 134 161 116.6667
18= Liam Curson Cuckmere Haven and Splash Point 131 166 104.4025
18= Shaun Robson Lytchett Bay 131 154  
20= Pete Antrobus Marbury/Neumann's 130 146 97.98658
20= Jonathan Holliday Pugneys/Calder Wetlands 130 162 92.57143